L17X Flagship
Dynamically weighted blend of Defensive, Balanced, and Offensive strategies. Allocation shifts automatically based on mOS zone signals from SPY, VGK, and EWJ.
Combined mOS score: +6 · Since: 13 Apr 2026 · SPY: upper extreme · VGK: upper extreme · EWJ: upper extreme
Current NAV
$12,694.34
Total return
+26.94%
P&L
+$2,694.34
Inception
1 Apr 2026
$10,000.00
Role Allocation
Holdings P&L Map
Holdings
33 positions| Ticker | Company | Sector | Role | ROC 200 | Weight | P&L |
|---|---|---|---|---|---|---|
| SNDK | Sandisk | Information Technology | BOD | +1487.0% | 31.0% | +41.19%(+$1392) |
| APA | APA Corporation | Energy | BOD | +105.1% | 2.2% | -13.60%($-32) |
| CHRW | C.H. Robinson | Industrials | BOD | +78.8% | 1.6% | +8.65%(+$15) |
| CMI | Cummins | Industrials | BD | +70.5% | 0.5% | +14.07%(+$16) |
| IVZ | Invesco | Financials | D | +62.8% | 0.2% | +1.22%(+$2) |
| Ticker | Company | Sector | Role | ROC 200 | Weight | P&L |
|---|---|---|---|---|---|---|
| TER | Teradyne | Information Technology | BOD | +253.1% | 5.3% | +25.97%(+$149) |
| GLW | Corning Inc. | Information Technology | BOD | +191.3% | 4.0% | +19.11%(+$83) |
| FIX | Comfort Systems USA | Industrials | BOD | +182.9% | 3.8% | +18.38%(+$76) |
| LRCX | Lam Research | Information Technology | BOD | +133.8% | 2.8% | +24.24%(+$74) |
| CAT | Caterpillar Inc. | Industrials | BD | +97.9% | 0.7% | +10.05%(+$16) |
| AMAT | Applied Materials | Information Technology | BD | +97.4% | 0.7% | +14.96%(+$24) |
| GEV | GE Vernova | Industrials | D | +84.2% | 0.3% | +12.85%(+$23) |
| KEYS | Keysight Technologies | Information Technology | D | +79.5% | 0.3% | +16.63%(+$28) |
| HII | Huntington Ingalls Industries | Industrials | D | +73.0% | 0.2% | +4.05%(+$6) |
| KLAC | KLA Corporation | Information Technology | D | +70.0% | 0.2% | +20.70%(+$30) |
| GOOGL | Alphabet Inc. | Communication Services | D | +67.3% | 0.2% | +17.49%(+$25) |
| JNJ | Johnson & Johnson | Health Care | D | +56.6% | 0.2% | -4.65%($-6) |
| Ticker | Company | Sector | Role | ROC 200 | Weight | P&L |
|---|---|---|---|---|---|---|
| SATS | EchoStar | Communication Services | BO | +412.5% | 8.5% | +12.37%(+$124) |
| WBD | Warner Bros. Discovery | Communication Services | BO | +153.9% | 2.7% | +0.59%(+$2) |
| INTC | Intel | Information Technology | BO | +142.9% | 2.5% | +52.22%(+$170) |
| MRNA | Moderna | Health Care | BO | +89.2% | 1.6% | +4.03%(+$8) |
| AMD | Advanced Micro Devices | Information Technology | BO | +72.1% | 1.3% | +34.11%(+$56) |
| ROST | Ross Stores | Consumer Discretionary | O | +67.7% | 0.9% | +4.63%(+$7) |
| TPR | Tapestry, Inc. | Consumer Discretionary | O | +67.6% | 0.9% | +9.19%(+$14) |
| Ticker | Company | Sector | Role | ROC 200 | Weight | P&L |
|---|---|---|---|---|---|---|
| CIEN | Ciena | Information Technology | BO | +507.1% | 9.4% | +26.34%(+$304) |
| COHR | Coherent Corp. | Information Technology | BO | +219.7% | 3.9% | +41.34%(+$206) |
| MPWR | Monolithic Power Systems | Information Technology | BO | +58.3% | 1.0% | +33.42%(+$44) |
| GNRC | Generac | Industrials | O | +53.6% | 0.7% | +6.05%(+$7) |
| MRK | Merck & Co. | Health Care | O | +49.3% | 0.7% | -1.50%($-2) |
| REGN | Regeneron Pharmaceuticals | Health Care | O | +45.8% | 0.6% | -3.15%($-3) |
| Ticker | Company | Sector | Role | ROC 200 | Weight | P&L |
|---|---|---|---|---|---|---|
| LITE | Lumentum | Information Technology | BD | +864.0% | 6.2% | +21.59%(+$304) |
| WDC | Western Digital | Information Technology | BD | +413.8% | 4.0% | +32.84%(+$328) |
| STX | Seagate Technology | Information Technology | D | +227.7% | 0.7% | +38.05%(+$182) |
Allocation History3 shifts since inception
Previous
New
SPY zone changed from core to upper_expansion; VGK zone changed from upper_expansion to upper_extreme. Combined score: +3 to +5 (SPY: upper_expansion, VGK: upper_extreme, EWJ: upper_extreme).
Previous
New
SPY zone changed from lower_extreme to core; VGK zone changed from lower_extreme to upper_expansion; EWJ zone changed from lower_extreme to upper_extreme. Combined score: -6 to +3 (SPY: core, VGK: upper_expansion, EWJ: upper_extreme).
Initial allocation
Inception allocation. Initial mOS zones: SPY: lower_extreme, VGK: lower_extreme, EWJ: lower_expansion. Combined score: -5.
Performance & Risk
Cumulative Performance
2026-04-17
Period
CAGR
Volatility (ann.)
Best Day
+8.19%
2026-04-08
Worst Day
-0.11%
2026-04-14
Sector Breakdown
Region Breakdown
Model portfolio for illustrative and research purposes only. Does not constitute investment advice. Past performance is not indicative of future results. Performance is forward-tracked from inception with no synthetic backtesting.